| Brands | Taylormade | |
| Fairway Loft | 15' | |
| Fairway Flex | R |
The current product is available in different models.
TAYLORMADE JV FW R11

R11 fairway woods improve upon the adjustability established in R9 fairways by combining Flight Control Technology (FCT) with the new Adjustable Sole Plate (ASP) technology in a high-performance steel head.
| Club | T3 | 3 | 4 | 5 | 7 |
|---|---|---|---|---|---|
| Left Handed | No | Yes | No | Yes | No |
| Head Properties | |||||
| Loft | 14° | 15.5° | 17° | 19° | 22° |
| Lie Angle | 57.5° | 57.5° | 58° | 58° | 59° |
| Head Volume | 155cc | 155cc | 135cc | 135cc | 135cc |
| Club Properties | |||||
| Club Length | 43" | 43" | 42.5" | 42.5" | 42.5" |
| Club Swing Weight | D4 | D4 | D4 | D4 | D4 |
![]() ![]() ![]() |